Rome apartment: 1 bedroom, 1 bathroom
 
 
 
 
Property Details
Property Type: Apartment
Bed/Bath: 1/1.00
Sleeps: 4
Pets: No
Smoking: Yes
Rental Rates:

€67 - €226 per night

€469 - €1,582 per week

 
 
 
   
 
 
 
 
 
 
 
 
 
 
 
Description
Providing numerous great options for for your holiday, Donatello is providing 40 sq.m of usable area and is situated on the 1 level to display breathtaking panoramas and relaxing spirit. Top-quality finishes distinguish the incredible lounge space of the apartment and could be spoted in the restroom which comes equipped with vanity cupboard, washbasin with mirror, and bath with shower, and in the kitchen that is rich in Cookware & Kitchen Utensils, Crockery & Cutlery, and Washing Machine. Arranged for relaxing living and joyful amusement, the Donatello holiday home is extremely convenient if compared with a hotel room, enjoys a discount price tag and features the presented amenities Iron & Ironing Board, air conditioning, plus TV (local channels only). With its excellent location and tastefully decorated interior, the Donatello accommodation unit will satisfy every desire, so arrange your booking at this moment.

Room Configuration: Bathroom/WC, Bedrooms, fully equipped kitchen, Living room

Distances: Piazza Venezia-1000 m, Santa Maria Maggiore church-400 m, Spanish steps-1,41 km, Termini Railway Station-800 m, Trevi fountain-1,04 km

Additional Features: Iron & Ironing Board, TV (local channels only), air conditioning

Additional Notes:
Prices are for 2 guests. Charges will apply for additional guests.
 
 
 
 
 
 
Availability

Owner/Manager last updated on 05/22/2012

 available     unavailable View next 12 months »»
  May   2012  
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  June   2012  
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  July   2012  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  August   2012  
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  September   2012  
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  October   2012  
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  November   2012  
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  December   2012  
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  January   2013  
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  February   2013  
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
  March   2013  
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  April   2013  
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 available     unavailable View next 12 months »»

 
 
 
 
 
 
Rates
Start End Nightly Weekly Monthly Min. Stay
5/26/2012 5/26/2012 €  132 n/a n/a 1
5/27/2012 5/27/2012 €  129 n/a n/a 1
5/28/2012 5/28/2012 €  119 n/a n/a 1
5/29/2012 5/29/2012 €  112 n/a n/a 1
5/30/2012 5/30/2012 €  118 n/a n/a 1
5/31/2012 5/31/2012 €  126 n/a n/a 1
6/1/2012 6/1/2012 €  127 n/a n/a 1
6/2/2012 6/2/2012 €  129 n/a n/a 1
6/3/2012 6/3/2012 €  141 n/a n/a 1
6/4/2012 6/4/2012 €  158 n/a n/a 1
6/5/2012 6/5/2012 €  139 n/a n/a 1
6/6/2012 6/6/2012 €  153 n/a n/a 1
6/7/2012 6/7/2012 €  162 n/a n/a 1
6/8/2012 6/8/2012 €  159 n/a n/a 1
6/9/2012 6/9/2012 €  146 n/a n/a 1
6/10/2012 6/10/2012 €  145 n/a n/a 1
6/11/2012 6/11/2012 €  148 n/a n/a 1
6/12/2012 6/12/2012 €  155 n/a n/a 1
6/13/2012 6/13/2012 €  141 n/a n/a 1
6/14/2012 6/14/2012 €  170 n/a n/a 1
6/15/2012 6/15/2012 €  153 n/a n/a 1
6/16/2012 6/16/2012 €  151 n/a n/a 1
6/17/2012 6/17/2012 €  140 n/a n/a 1
6/18/2012 6/18/2012 €  168 n/a n/a 1
6/19/2012 6/19/2012 €  136 n/a n/a 1
6/20/2012 6/20/2012 €  165 n/a n/a 1
6/21/2012 6/21/2012 €  175 n/a n/a 1
6/22/2012 6/22/2012 €  145 n/a n/a 1
6/23/2012 6/23/2012 €  156 n/a n/a 1
6/24/2012 6/24/2012 €  141 n/a n/a 1
6/25/2012 6/25/2012 €  144 n/a n/a 1
6/26/2012 6/26/2012 €  145 n/a n/a 1
6/27/2012 6/27/2012 €  174 n/a n/a 1
6/28/2012 6/28/2012 €  169 n/a n/a 1
6/29/2012 6/29/2012 €  150 n/a n/a 1
6/30/2012 6/30/2012 €  134 n/a n/a 1
7/1/2012 7/1/2012 €  67 n/a n/a 1
7/2/2012 7/2/2012 €  93 n/a n/a 1
7/3/2012 7/3/2012 €  159 n/a n/a 1
7/4/2012 7/4/2012 €  173 n/a n/a 1
7/5/2012 7/6/2012 €  168 n/a n/a 1
7/7/2012 7/7/2012 €  172 n/a n/a 1
7/8/2012 7/8/2012 €  133 n/a n/a 1
7/9/2012 7/9/2012 €  140 n/a n/a 1
7/10/2012 7/10/2012 €  163 n/a n/a 1
7/11/2012 7/11/2012 €  144 n/a n/a 1
7/12/2012 7/12/2012 €  142 n/a n/a 1
7/13/2012 7/13/2012 €  165 n/a n/a 1
7/14/2012 7/14/2012 €  143 n/a n/a 1
7/15/2012 7/15/2012 €  146 n/a n/a 1
7/16/2012 7/16/2012 €  148 n/a n/a 1
7/17/2012 7/17/2012 €  149 n/a n/a 1
7/18/2012 7/18/2012 €  143 n/a n/a 1
7/19/2012 7/19/2012 €  162 n/a n/a 1
7/20/2012 7/20/2012 €  113 n/a n/a 1
7/21/2012 7/21/2012 €  161 n/a n/a 1
7/22/2012 7/22/2012 €  152 n/a n/a 1
7/23/2012 7/23/2012 €  126 n/a n/a 1
7/24/2012 7/24/2012 €  131 n/a n/a 1
7/25/2012 7/25/2012 €  101 n/a n/a 1
7/26/2012 7/26/2012 €  129 n/a n/a 1
7/27/2012 7/27/2012 €  159 n/a n/a 1
7/28/2012 7/28/2012 €  78 n/a n/a 1
7/29/2012 7/29/2012 €  108 n/a n/a 1
7/30/2012 7/30/2012 €  129 n/a n/a 1
7/31/2012 7/31/2012 €  120 n/a n/a 1
8/1/2012 8/1/2012 €  89 n/a n/a 1
8/2/2012 8/2/2012 €  99 n/a n/a 1
8/3/2012 8/3/2012 €  78 n/a n/a 1
8/4/2012 8/4/2012 €  129 n/a n/a 1
8/5/2012 8/5/2012 €  127 n/a n/a 1
8/6/2012 8/6/2012 €  145 n/a n/a 1
8/7/2012 8/7/2012 €  134 n/a n/a 1
8/8/2012 8/8/2012 €  124 n/a n/a 1
8/9/2012 8/9/2012 €  129 n/a n/a 1
8/10/2012 8/10/2012 €  133 n/a n/a 1
8/11/2012 8/11/2012 €  152 n/a n/a 1
8/12/2012 8/12/2012 €  125 n/a n/a 1
8/13/2012 8/13/2012 €  111 n/a n/a 1
8/14/2012 8/14/2012 €  119 n/a n/a 1
8/15/2012 8/15/2012 €  111 n/a n/a 1
8/16/2012 8/16/2012 €  138 n/a n/a 1
8/17/2012 8/17/2012 €  113 n/a n/a 1
8/18/2012 8/18/2012 €  126 n/a n/a 1
8/19/2012 8/19/2012 €  94 n/a n/a 1
8/20/2012 8/20/2012 €  119 n/a n/a 1
8/21/2012 8/21/2012 €  109 n/a n/a 1
8/22/2012 8/22/2012 €  128 n/a n/a 1
8/23/2012 8/23/2012 €  114 n/a n/a 1
8/24/2012 8/24/2012 €  145 n/a n/a 1
8/25/2012 8/25/2012 €  119 n/a n/a 1
8/26/2012 8/27/2012 €  112 n/a n/a 1
8/28/2012 8/28/2012 €  139 n/a n/a 1
8/29/2012 8/29/2012 €  154 n/a n/a 1
8/30/2012 8/30/2012 €  122 n/a n/a 1
8/31/2012 8/31/2012 €  145 n/a n/a 1
9/1/2012 9/2/2012 €  134 n/a n/a 1
9/3/2012 9/3/2012 €  164 n/a n/a 1
9/4/2012 9/4/2012 €  167 n/a n/a 1
9/5/2012 9/5/2012 €  147 n/a n/a 1
9/6/2012 9/6/2012 €  145 n/a n/a 1
9/7/2012 9/7/2012 €  147 n/a n/a 1
9/8/2012 9/8/2012 €  139 n/a n/a 1
9/9/2012 9/9/2012 €  146 n/a n/a 1
9/10/2012 9/10/2012 €  141 n/a n/a 1
9/11/2012 9/11/2012 €  127 n/a n/a 1
9/12/2012 9/12/2012 €  150 n/a n/a 1
9/13/2012 9/13/2012 €  144 n/a n/a 1
9/14/2012 9/14/2012 €  145 n/a n/a 1
9/15/2012 9/15/2012 €  143 n/a n/a 1
9/16/2012 9/16/2012 €  131 n/a n/a 1
9/17/2012 9/17/2012 €  125 n/a n/a 1
9/18/2012 9/19/2012 €  150 n/a n/a 1
9/20/2012 9/20/2012 €  162 n/a n/a 1
9/21/2012 9/21/2012 €  172 n/a n/a 1
9/22/2012 9/22/2012 €  153 n/a n/a 1
9/23/2012 9/23/2012 €  168 n/a n/a 1
9/24/2012 9/24/2012 €  166 n/a n/a 1
9/25/2012 9/25/2012 €  170 n/a n/a 1
9/26/2012 9/26/2012 €  165 n/a n/a 1
9/27/2012 9/27/2012 €  167 n/a n/a 1
9/28/2012 9/28/2012 €  166 n/a n/a 1
9/29/2012 9/29/2012 €  164 n/a n/a 1
9/30/2012 10/4/2012 €  151 n/a n/a 1
10/5/2012 10/5/2012 €  172 n/a n/a 1
10/6/2012 10/8/2012 €  160 n/a n/a 1
10/9/2012 10/9/2012 €  151 n/a n/a 1
10/10/2012 10/10/2012 €  226 n/a n/a 1
10/11/2012 10/11/2012 €  171 n/a n/a 1
10/12/2012 10/12/2012 €  187 n/a n/a 1
10/13/2012 10/14/2012 €  173 n/a n/a 1
10/15/2012 10/15/2012 €  187 n/a n/a 1
10/16/2012 10/16/2012 €  175 n/a n/a 1
10/17/2012 10/17/2012 €  162 n/a n/a 1
10/18/2012 10/24/2012 €  151 n/a n/a 1
10/25/2012 10/25/2012 €  196 n/a n/a 1
10/26/2012 10/26/2012 €  174 n/a n/a 1
10/27/2012 10/27/2012 €  180 n/a n/a 1
10/28/2012 10/29/2012 €  151 n/a n/a 1
10/30/2012 10/30/2012 €  137 n/a n/a 1
10/31/2012 10/31/2012 €  136 n/a n/a 1
11/1/2012 11/1/2012 €  131 n/a n/a 1
11/2/2012 11/10/2012 €  107 n/a n/a 1
11/11/2012 11/28/2012 €  151 n/a n/a 1
11/29/2012 12/2/2012 €  107 n/a n/a 1
12/3/2012 12/5/2012 €  151 n/a n/a 1
12/6/2012 12/11/2012 €  107 n/a n/a 1
12/12/2012 12/15/2012 €  151 n/a n/a 1
12/16/2012 12/17/2012 €  107 n/a n/a 1
12/18/2012 12/30/2012 €  151 n/a n/a 1
12/31/2012 12/31/2012 €  155 n/a n/a 1
1/1/2013 1/2/2013 €  155 n/a n/a 1
1/3/2013 1/3/2013 €  129 n/a n/a 1
1/4/2013 1/9/2013 €  110 n/a n/a 1
1/10/2013 1/17/2013 €  111 n/a n/a 1
1/18/2013 1/23/2013 €  110 n/a n/a 1
1/24/2013 2/6/2013 €  111 n/a n/a 1
2/7/2013 3/5/2013 €  112 n/a n/a 1
3/6/2013 3/19/2013 €  113 n/a n/a 1
3/20/2013 3/24/2013 €  112 n/a n/a 1
3/25/2013 3/26/2013 €  129 n/a n/a 1
3/27/2013 3/28/2013 €  131 n/a n/a 1
3/29/2013 3/30/2013 €  162 n/a n/a 1
3/31/2013 4/6/2013 €  203 n/a n/a 1
4/7/2013 5/8/2013 €  162 n/a n/a 1
5/9/2013 5/9/2013 €  131 n/a n/a 1
5/10/2013 5/19/2013 €  162 n/a n/a 1
5/20/2013 5/22/2013 €  131 n/a n/a 1
5/23/2013 5/26/2013 €  162 n/a n/a 1
5/27/2013 5/27/2013 €  131 n/a n/a 1
5/28/2013 7/9/2013 €  162 n/a n/a 1
7/10/2013 7/11/2013 €  131 n/a n/a 1
7/12/2013 7/30/2013 €  162 n/a n/a 1
7/31/2013 8/1/2013 €  131 n/a n/a 1
8/2/2013 8/4/2013 €  113 n/a n/a 1
8/5/2013 8/5/2013 €  131 n/a n/a 1
8/6/2013 8/6/2013 €  162 n/a n/a 1
8/7/2013 8/8/2013 €  131 n/a n/a 1
8/9/2013 8/11/2013 €  113 n/a n/a 1
8/12/2013 8/13/2013 €  131 n/a n/a 1
8/14/2013 8/16/2013 €  113 n/a n/a 1
8/17/2013 8/19/2013 €  162 n/a n/a 1
8/20/2013 8/21/2013 €  113 n/a n/a 1
8/22/2013 8/22/2013 €  162 n/a n/a 1
8/23/2013 8/23/2013 €  131 n/a n/a 1
8/24/2013 8/25/2013 €  113 n/a n/a 1
8/26/2013 8/26/2013 €  131 n/a n/a 1
8/27/2013 8/28/2013 €  162 n/a n/a 1
8/29/2013 8/29/2013 €  131 n/a n/a 1
8/30/2013 9/3/2013 €  113 n/a n/a 1
9/4/2013 9/5/2013 €  131 n/a n/a 1
9/6/2013 9/7/2013 €  162 n/a n/a 1
9/8/2013 9/8/2013 €  131 n/a n/a 1
9/9/2013 10/1/2013 €  162 n/a n/a 1
10/2/2013 10/5/2013 €  131 n/a n/a 1
10/6/2013 11/3/2013 €  162 n/a n/a 1
11/4/2013 11/6/2013 €  113 n/a n/a 1
11/7/2013 12/30/2013 €  162 n/a n/a 1
Deposits: For details please check rates and availability.
Cancellation Policy: For details please check rates and availability.
Lodging Tax: For details please check rates and availability.
Other Fees: For details please check rates and availability.
Other Policies: For details please check rates and availability.
 
 
 
 
 
 
Amenities
Amenities
  • ·Air Conditioning
Appliances
  • ·Iron and Board
Activites
 
 
 
 
 
 
Check Rates and Book Online
 (how?)
Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online.
Arrival Departure Adults (18+) Child (<18)

 
 
 
 
 
 
Email Inquiry
Please complete all the required fields before submitting your inquiry. The property lister, property manager or owner will contact you directly after receiving your inquiry.

Your email address is requested twice to avoid typing errors.

Information in Red is required.

First Name:
Last Name:
Email:
Email (verify):
Home Phone:
Work Phone:
Mobile Phone:
Desired Arrival Date:
Desired Departure Date:
Number of Adults (18+):
Number Children (<18):
Additional Message:
(limit of 250 characters)
Verification Letters:
Please enter the verification letters from the image above.
Please email me a copy of this inquiry for reference.
Please save my inquiry information until I leave this site so I will not have to enter it again.
Please include me on periodic email newsletters & special offers. Always short and sweet, always deals.

Privacy Statement

By completing and submitting the information on this form you are agreeing to share this information with the property lister, property manager and owner and to the storage of this information for use by the property lister, property manager and owner.

See our privacy policy for more information.