| Property Type: | Home |
| Bed/Bath: | 2/3.00 |
| Sleeps: | 11 |
| Pets: | No |
| Smoking: | No |
| Rental Rates: |
$199 - $599 per night$1,393 - $4,193 per week |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 7/20/2010 | 12/16/2010 | $ 229 | n/a | n/a | 1 |
| 12/17/2010 | 12/17/2010 | $ 539 | n/a | n/a | 1 |
| 12/18/2010 | 12/31/2010 | $ 539 | n/a | n/a | 3 |
| 1/1/2011 | 1/2/2011 | $ 539 | n/a | n/a | 3 |
| 1/3/2011 | 2/17/2011 | $ 399 | n/a | n/a | 1 |
| 2/18/2011 | 2/21/2011 | $ 439 | n/a | n/a | 1 |
| 2/22/2011 | 3/10/2011 | $ 399 | n/a | n/a | 1 |
| 3/11/2011 | 4/3/2011 | $ 479 | n/a | n/a | 3 |
| 4/4/2011 | 6/30/2011 | $ 199 | n/a | n/a | 1 |
| 7/1/2011 | 7/19/2011 | $ 379 | n/a | n/a | 1 |
| 7/20/2011 | 9/5/2011 | $ 229 | n/a | n/a | 1 |
| 9/6/2011 | 12/15/2011 | $ 199 | n/a | n/a | 1 |
| 12/16/2011 | 12/25/2011 | $ 549 | n/a | n/a | 1 |
| 12/26/2011 | 12/31/2011 | $ 599 | n/a | n/a | 1 |
| 1/1/2012 | 1/2/2012 | $ 599 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
|
Toll Free: 888-713-6238 |